Crypto to the rescue?
A Look At Crypto’s Role In The Russian-Ukrainian Conflict
As the Russia-Ukraine conflict continues, local currencies in both countries crumble. Meanwhile, cryptocurrencies are being perceived as a commodity that could potentially offer protection in times of war. This report looks at how the cryptocurrency world reacted to the conflict.
Russians resorting to cryptocurrency
In response to the invasion of Ukraine, the United States, the European Union, and other countries imposed crippling sanctions on the Russian economy, along with Visa, Mastercard, Revolut, and PayPal cutting-off operations in Russia.1 The war led to a massive collapse in the value of the ruble and the hryvnia.
Kicking Russia out of SWIFT implied huge consequences with up to a quarter of Russia’s reserve money being held at foreign central banks.2 Russians began forming queues on ATM machines, and the Russian Central Bank imposed capital controls banning foreign exchange loans and bank transfers to outside of Russia.3
In Russia, 9% of the citizens have used or owned cryptocurrency before the war.4 Because crypto was already used by a fraction of Russians, it naturally emerged as a store of value to protect assets from the devaluation of the ruble. The daily trading volume between the ruble and bitcoin rose to 3 billion rubles after the Russian invasion on February 24, 2022. 5
In the past, cryptocurrency offered an avenue for sanctioned countries to bypass economic restrictions. For instance, from 2019 to 2020, North Korea stole over $300 million worth of cryptocurrency to finance the modernization of its nuclear weapons, which they then laundered through over-the-counter virtual currency brokers in China. 6
According to a recent report by Reuters, Russians are looking to liquidate Billions worth of crypto in countries like the United Arab Emirates, which refuse to take sides in the Ukraine conflict. The report reveals that Russians are buying real estate in Dubai using cryptocurrencies. There was also an increase in the number of queries received by crypto firms in the UAE from Swiss Brokers asking to liquidate crypto on behalf of their clients.7
Generally, to liquidate cryptocurrency, asset owners connect with a cryptocurrency exchange. Like any other regulated entity, exchanges are obliged to block Russian citizens if they are added to a specific sanctions list or involved in criminal activities. Coinbase announced that it already has around 25,000 criminal Russian addresses blacklisted. Binance also stated that it will comply with international sanctions.8 9 Within the Ethereum ecosystem, Opensea and Metamask announced they will block users and territories on the US sanctions list.10
Cryptocurrency Donations to Ukraine
The Ukrainian people had to deal with a financial system that was collapsing around them. Bank runs began after the attack had started, and the Ukrainian central bank suspended the currency markets while placing a limit on withdrawals.11 The Ukrainian government began to use crypto by asking for donations in various cryptocurrencies.
On February 26th of 2022, Fedorov tweeted a request for donations in the world’s largest cryptocurrencies: Ethereum, Bitcoin, and USDT (TRC20).12 In a week, more than $50M in crypto poured in from around the world. Later, the Ukrainian government added DOT and DOGE addresses to allow donations in Polkadot and Dogecoin.
Donation Addresses of The Ukrainian Government:
Label | Crypto address | First seen receiving | |
GOV | 357a3So9CbsNfBBgFYACGvxxS6tMaDoa1P | Bitcoin (BTC) | Feb 24, 2022 |
0x165CD37b4C644C2921454429E7F9358d18A45e14 | Ethereum (ETH) | Feb 26, 2022 | |
TEFccmfQ38cZS1DTZVhsxKVDckA8Y6VfCy | USDT (TRC20) | Feb 26, 2022 | |
1x8aa2N2Ar9SQweJv9vsuZn3WYDHu7gMQu1RePjZuBe33Hv | Polkadot (DOT) | Feb 28, 2022 | |
DS76K9uJJzQjCFvAbpPGtFerp1qkJoeLwL | Dogecoin (DOGE) | Mar 3, 2022 |
Independent individuals and entities also contributed to the Ukrainian efforts. For instance, the crypto exchange FTX gave away $25 to every Ukrainian on its platform.13 Similarly, the Ukraine Decentralized Autonomous Organization (DAO) was able to collect over $5M in a Party Bid on an NFT of the Ukrainian flag.14 Likewise, Uniswap developed the Uniswap Interface, a tool which swaps any type of Ethereum token into ETH donations towards Ukraine.15
Date | Event |
December 2021 | Putin asks for security guarantees |
Tens of thousands of Russian soldiers are deployed to the Russia-Ukraine border | |
Putin demands that Ukraine never be admitted to NATO, his request was rejected by the Biden administration | |
Feb. 21, 2022 | Russia recognizes Ukrainian regions of Donetsk and Luhansk as sovereign |
Feb. 24, 2022 | Russia launches a large-scale military invasion of Ukraine |
Timeline of the 2022 Russian invasion of Ukraine
Other Selected Organizations Receiving Donations for Ukraine:16
Label | Organization | Crypto Address | First seen receiving | |
CBA | Charitable Donations for the Ukrainian Military (Come Back Alive Foundation) (www.savelife.in.ua/en/donate) | bc1qkd5az2ml7dk5j5h672yhxmhmxe9tuf97j39fm6 | BTC | Aug 23, 2021 |
0xa1b1bbB8070Df2450810b8eB2425D543cfCeF79b | ETH | Feb 25, 2022 | ||
0x93bda139023d582c19d70f55561f232d3ca6a54c | ETH | Mar 2, 2022 | ||
TX9aNri16bSxVYi6oMnKDj5RMKAMBXWzon | USDT | Feb 25, 2022 | ||
GOV2 | Donation address for the Armed Forces of Ukraine (www.armysos.com.ua) | bc1qqwyly0ks0kltphemzj2al3542emvgrjfkf38cn | BTC | Feb 26, 2022 |
0x4dd0Dd6CcD098C17C289Ca29aBe2b79289410510 | ETH | Feb 27, 2022 | ||
BCP | Charitable donation to Belarusian Cyber Partisans (www.twitter.com/cpartisans) | bc1qvf5jeswp0tu9s7kuf5uzjges49gnf0637asa8l | BTC | Aug 19, 2021 |
UCA | Ukrainian Cyber Alliance Donations Fund (www.cyber.org.ua) | 19fMSv8ULjoBR7UNgNGuTrqoQmwiZEa63v | BTC | Jan 28, 2020 |
0x34B5593122bae35c54a066e93317Cef214f4F224 | ETH | Jan 29, 2020 | ||
LXbrmweackHwtBaZrk1n3REsifa8mRhDCs | LTC | Mar 4, 2020 | ||
DAO | Ukraine DAO Party Bid | 0x4508401BaDe71aE75fE70c97fe585D734f975502 | ETH | Feb 26, 2022 |
Ukraine DAO donations address for Ukraine (www.ukrainedao.love) | 0x633b7218644b83D57d90e7299039ebAb19698e9C | ETH | Feb 25, 2022 | |
TPC | The Peacemaker Center (www.myrotvorets.center) | 16isQMNsnVn15kbJwzUHXPgiGKvrj7EFQk | BTC | Dec 25, 2019 |
1Me9m4yNH3Mwq9QF1q1X7D4KS2G36EtXqJ | BTC | Nov 24, 2016 | ||
BNC | Binance Charity’s Ukraine Emergency Relief Fund | bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h | BTC | Oct 8, 2021 |
0x1b4A932BFE0Bb8fF56029bc1d0502Cce639388EB | ETH | Feb 27, 2022 | ||
EXM | Save Ukraine Relief Fund (Exmo) | 3C2yg4ifKdcRmJbDWS16z8PBKzBKxyba3s | BTC | Feb 28, 2022 |
0x1e80e3e89849a96c24a179f7e32aee83be7a0543 | USDT ERC20/ETH | Mar 7, 2022 | ||
0x8b0fdffc6c607816550878c59464dd13b1558e48 | ETH | Mar 1, 2022 | ||
MAV46zpmADvLhGgaDedwghSRFTWHJrh6LX | LTC | Mar 1, 2022 | ||
rJu2tsxQngnBi2n1UYj3WoDt4f8Pmnd5wz | XRP | Dec 30, 2020 | ||
1NZ3ncUQ6FVrAT5RcJpzyZRw3AkKcb1aFq | BCH | Mar 1, 2022 | ||
TKI | The Kyiv Independent | bc1qtdkvd5j89drlk2yaekpszm0rlrnsrfetdd5am7 | BTC | Feb 25, 2022 |
0x97849c43DB2AD63905aCcAD01Cbd6794833A95b5 | ETH | Feb 25, 2022 | ||
VCS | Voices of Children of Ukraine Charitable Foundation (www.voices.org.ua) | 3QZHY6M1ZbiPXDajm5Hwvuecsk2R5SF74d | BTC | Mar 2, 2022 |
0xe481387CA21AeA113180a184d14B64D804027deb | ETH | Mar 2, 2022 | ||
RZM | Razom for Ukraine Donations Fund | bc1qyz4pffdh04xhxyldlv6mktvkw3jxcehc707dr7 | BTC | Mar 1, 2022 |
0xA4166BC4Be559b762B346CB4AAad3b051E584E39 | ETH | Mar 1, 2022 | ||
KNA | Kuna Exchange Donations Fund | 36xnCJttqsHbbrcWoPzd7L5D5pnvWrVcPA | BTC | Feb 27, 2022 |
0x272926579d71309e74eD11641ce72Ac2db83B8eA | ETH | Mar 7, 2022 | ||
MJACHKvWnupbsM3ebEPu245z9hrZXo2nnR | LTC | Feb 27, 2022 | ||
qqdt5fr94w7le0ft4e7fawwrp8vfnquhgu2j69cs44 | BCH | |||
GAIYQHE4K6YBTZJUMFWBH4AALTZZWQQ6HT6GTM6VK2FLQDC6TK7QR3QQ | XLM | Mar 12, 2018 | ||
rMtb2JEX8xmcgSKxCB7aZPDyzyVhbM2RzV | XRP | Feb 6, 2018 |
The Total Funds Raised After the Russian Invasion of Ukraine for Selected Accounts: 17
Label | Total crypto balance as of Mar 18, 2022 | Total ERC-20 token balance in fiat as of Mar 18, 2022 | The total balance in fiat as of Mar 18, 2022 | Total number of transactions | Total received before Feb. 24, 2022 (crypto) | Total received before Feb. 24, 2022 (USD) | Total received after Feb. 24, 2022 (crypto) | Total received after Feb. 24, 2022 (USD) |
---|---|---|---|---|---|---|---|---|
GOV | 3.76 BTC | – | $152,836.48 | 16,569 | – | – | 321.37 BTC | $12,933,340.55 |
2,261.5 ETH | $1,626,542.50 | $8,364,602 | 72,016 | – | – | 6,450.69 ETH | $18,241,196.9 | |
57,200.18 USDT/ 26,024.26 TRX | – | $58,735.27 | 10,609 | – | – | 1,613,627.26 USDT and 73,864.52 TRX | $1,618,973.63 | |
83,280.76 DOT | – | $1,531,623.04 | 3,449 | – | – | 433,381.26 DOT | $7,970,314.75 | |
877,227.86 DOGE | – | $105,267.34 | 1,943 | – | – | 877,227.86 DOGE | $114,337.18 | |
GOV2 | 1.67 BTC | – | $67,784.22 | 45 | – | – | 1.871 BTC | $74,192.04 |
1.69 ETH | $10,004.48 | $14,870.43 | 28 | – | – | 1.69 ETH | $4,900.77 | |
CBA | 38.37 BTC | – | $1,571,007.20 | 6,860 | 6.16 BTC | $285,869.41 | 227.31 BTC | $9,315,352.04 |
291.03 ETH | $19,636.50 | $861,022.56 | 414 | – | – | 311.29 ETH | $901,816.32 | |
1,562.49 ETH | $183.18 | $4,517,470.68 | 26 | – | – | 1563.63 ETH | $4,538,560.28 | |
51,540.57 USDT/ 1,771.31 TRX | – | $51,728.98 | 204 | – | – | 153,852.77 USDT/ 1,771.31 TRX | $154,045.24 | |
BCP | 0.31 BTC | – | $12,618.72 | 93 | 2.15 BTC | $100,212.06 | 0.32 BTC | $12,752.49 |
UCA | 0.02 BTC | – | $727.02 | 29 | 0.16 BTC | $1,477.99 | 0.016 BTC | $643.48 |
0 ETH | $20.01 | $20.01 | 116 | 14.37 ETH | $37,554.13 | 20 Tether USD (USDT) | $20 | |
0 LTC | – | $0 | 108 | 504.9 LTC | $49,240.04 | 0.63 LTC | $66.86 | |
DAO18 | 40.64 ETH | $173,841.28 | $291,575.88 | 984 | – | – | 2,427.04 ETH | $7,044,670.2498 |
TPC | 2.74 BTC | – | $106,531.27 | 76 | 6.93 BTC | $267,542.8 | 0.023 BTC | $960.12 |
0 BTC | – | $0 | 36 | 0.53 BTC | $20,240.38 | – | – | |
EXM | 0.0005 BTC | – | $20.62 | 34 | – | – | 33.38 BTC | $1,377,983.46 |
0 Tether USD (USDT) | $0 | $0 | 2 | – | – | 130 Tether USD (USDT) | $130 | |
0.44 ETH | $0 | $1,149.57 | 13 | – | – | 0.44 ETH | $1,149.57 | |
0.119 LTC | – | $13.24 | 18 | – | – | 18.30 LTC | $2,035.37 | |
146,827.89 XRP | – | $116,059.59 | 48,551 | – | – | – | – | |
0.01 BCH | – | $3.25 | 7 | – | – | 0.23 BCH | $72.26 | |
TKI | 0.35 BTC | – | $14,547.59 | 127 | – | – | 0.45 BTC | $17,743.92 |
71.39 ETH | $2,048.85 | $210,038.38 | 83 | – | – | 102.95 ETH | $298,820.2923 | |
VCS | 0 BTC | – | $0 | 69 | – | – | 1.53 BTC | $63,439.4732 |
0.948 ETH | $0 | $2,761.83 | 31 | – | – | 6.67 ETH | $19,372.16 | |
RZM | 0.57 BTC | – | $23,664.98 | 41 | – | – | 0.57 BTC | $23,734.13 |
48.59 ETH | $0 | $142,361.67 | 29 | – | – | 2.34 ETH | $6,887.70 | |
KNA | 0 BTC | – | $0 | 29 | – | – | 0.12 BTC | $4,888.49 |
0.025 ETH | $50.01 | $114.33 | 12 | – | – | 3.27 ETH | $8,445.11 |
Estimated total amount of donations received after February 24, 2022 and until March 18, 2022:
$64,750,844.84
According to official figures published on the website of the Ministry of Digital Transformation of Ukraine, the total amount collected through the government’s accounts is $56,748,649 as of March 18, 2022.19
It is noteworthy to mention that some organizations transferred parts of their received funds to the official government donation addresses or the Come Back Alive charity foundation. Hence, some large sums might have been counted twice in the process.
For example, Ukraine DAO sent 387.63 ETH to the government’s donations address: 0x165cd37b4c644c2921454429e7f9358d18a45e14, with the transaction ID:
0x8134925e23be0ded6338dad943d25167de6cc1e5f15731bb03139d8561ea0eba. This amount was accounted for as a received transaction by Ukraine DAO, and a second time when it was received by the government’s account.
Additionally, Binance’s BTC account: bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h received over 33,000 transactions after February 24, 2022, many of which are not related to Ukrainian charity. Therefore we only added the total amount of donations shown on Binance’s website: $10,067,350.20 as of March 18, 2022.20
Accounts Collecting the Most Donations:
- Official Government Donation Fund: $40,878,163.01
- Come Back Alive Foundation: $14,909,773.88
- Ukraine DAO Fund and Party Bid: $12,424,447.44
- Binance Humanity First – Ukraine Emergency Relief Fund: $10,067,350.20
The government’s official accounts are the primary funds receiving donations; they collected a total of $40,875,160 as of March 18, 2022.
In second place is the Come Back Alive foundation, a non-governmental organization, initially established in 2014 to fund the purchases of modern military electronic devices for the Ukrainian army and is supported by the General Staff of the Armed Forces of Ukraine. They managed to gather $14,909,773.88
Finally, with members of the investment group PleasrDAO, Trippy Labs, and the Russian artist collective Pussy Riot, the founder of Ukraine DAO, Alona Shevchenko, was able to obtain $12,424,447.44 in Ethereum for Ukrainian citizens and their defense efforts. To distribute the funds on the ground, Ukraine DAO is heavily involved with the charity Come Back Alive.
Aside from organizations, there are a few individual efforts that are worth mentioning.
For instance, FTX founder Sam Bankman-Fried donated about $250,000 (0x69c488bcda156379b6661f08a35db627e5d467dd) in tether,
and Chain.com CEO Deepak Thapliyal donated about $261,391 in Ethereum (0x84d34f4f83a87596cd3fb6887cff8f17bf5a7b83) to the government’s ethereum donation address: 0x165cd37b4c644c2921454429e7f9358d18a45e14
Summary
Russia is being frozen out of the global financial system while crypto donations are flowing into Ukraine at an exponential rate. The conflict is potentially showing a transformation of the global economic system as cryptocurrency strengthens its position as a non-confiscatable, store of value and a potential reserve asset.
- 1https://www.coindesk.com/policy/2022/03/05/visa-mastercard-join-paypal-in-suspending-russian-operations/
- 2https://www.ft.com/content/526ea75b-5b45-48d8-936d-dcc3cec102d8
- 3https://www.reuters.com/markets/europe/russian-central-bank-scrambles-contain-fallout-sanctions-2022-02-28/
- 4https://www.statista.com/statistics/1202468/global-cryptocurrency-ownership/
- 5https://blog.kaiko.com/bitcoin-premium-emerges-on-ukrainian-markets-669b59b38e83
- 6https://apnews.com/article/technology-global-trade-nuclear-weapons-north-korea-coronavirus-pandemic-19f536cac4a84780f54a3279ef707b33
- 7https://www.reuters.com/business/exclusive-russians-liquidating-crypto-uae-seek-safe-havens-2022-03-11/
- 8https://blog.coinbase.com/using-crypto-tech-to-promote-sanctions-compliance-8a17b1dabd68
- 9https://www.binance.com/en/blog/leadership/ukraine-russia-sanctions-and-crypto-421499824684903532
- 10https://fortune.com/2022/03/04/opensea-metamask-block-users-sanctions/
- 11https://bank.gov.ua/en/news/all/pro-robotu-bankivskoyi-sistemi-ta-valyutnogo-rinku-z-24-lyutogo-2022-roku-za-umovi-voyennogo-stanu-po-vsiy-teritoriyi-ukrayini
- 12https://twitter.com/FedorovMykhailo?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor
- 13https://twitter.com/SBF_FTX/status/1496980981617946624
- 14https://www.ukrainedao.love/
- 15https://donate.uniswap.org/#/swap
- 16Auction winner placed a bid of 2,173.6379 ETH/ $5,681,694 under this hash address: 0x4508401BaDe71aE75fE70c97fe585D734f975502.
- 17All amounts are calculated in current USD values as of March 18,2022
- 18Ukraine DAO started two donation campaigns:
- Party Bid, which raised 2,138.11 ETH, this is approximately equivalent to $6,284,354.29
- Direct donations, which raised 2,427.04 ETH, that is equivalent to $7,044,670.25
- 19https://donate.thedigital.gov.ua/
- 20https://www.binance.charity/Ukraine-Emergency-Relief-Fund